2016 Stylus
| Chainstay | 16.5" / 419mm |
| Headtube | 4.5" / 105mm |
| Head Angle | 66° |
| Seattube Angle | 73° |
| BB Height | 12.6" / 319mm |
| Seatpost Size | 31.6mm |
| Headset Size | 44mm-56mm ZS |
| Ft. Derailleur Size | 34.9mm |
| BB Shell | 73mm |
|
*measured with a 160mm fork. Optimal 120-160mm. |
|
Sizing:
| S | M | M/L | L | |
|---|---|---|---|---|
| TYPICAL RIDER HEIGHT | 5'2 - 5'7 155-170cm |
5'5-5'10 165-178cm |
5'8 - 6'2 171-187cm |
5'11 - 6'4 183-193cm |
| TOPTUBE LENGTH (EFFECTIVE) | 22.5" 572mm |
23.5" 597mm |
24.25" 616mm |
24.9" 632mm |
| SEATTUBE LENGTH (C-TOP) | 13.5" 342mm |
15.5" 393mm |
17.5" 445mm |
19" 482mm |
| REACH | 396mm | 421mm | 433mm | 447mm |
| STACK | 563mm | 563mm | 563mm | 563mm |
Complete Builds:
| PARTS | GX BUILD | EAGLE BUILD |
|---|---|---|
| FORK | Rock Shox LYRIK RC 160/130 2P | Rock Shox LYRIK RC 160/130 2P |
| STEM | Chromag HiFi 40mm | Chromag HiFi 40mm |
| HANDLEBAR | Fubars OSX 25mm Rise | Fubars OSX 25mm Rise |
| HEADSET | Cane Creek 40 ZS | Cane Creek 40 ZS |
| CRANK | SRAM GX-1400 1x X-SYNC | SRAM X1 EAGLE Carbon |
| BRAKES | SRAM Guide RS B1 | SRAM Guide RSC B1 |
| ROTORS | 180mm Centreline | 180mm Centreline |
| SHIFTERS | SRAM GX 11 SPD | X01 EAGLE TRIGGER |
| CASSETTE | SRAM XG-1175 FULL PIN | SRAM XG-1295 EAGLE 10-50 |
| REAR DERAILLEUR | SRAM GX 1X11 X-HORIZON | SRAM X01 EAGLE |
| WHEELSET | Stans Flow S1 on Stans NEO hub. | Stans Flow MK3 on HOPE Evo 4 Hubs |
| TIRES | Maxxis Minion Fr/Minion Rr | Maxxis Minion Fr/Minion Rr |
| SEATPOST | Chromag Dolomite | Chromag Dolomite |
| SADDLE | Chromag Trailmaster DT | Chromag Trailmaster DT |
| GRIPS | Chromag Basis | Chromag Basis |
| CHAIN | SRAM 1170 | X01 EAGLE Chain |
| PEDALS | - | - |
